CNC UNIVERSAL CIRCULAR GRINDER

| JG3 TECHNICAL DATA | |
|---|---|
| MAIN DIMENSIONS | |
| SWING DIAMETER OVER THE TABLE | 300 mm |
| MAX. WORKPIECE LENGTH | 850 mm |
| MAX. WORKPIECE WEIGHT | 150 kg |
| MAX. WORKPIECE OUTSIDE DIAMETER RANGE | Ø 250mm |
| INTERNAL GRINDING LENGTH | max. 250 mm |
| INTERNAL DIAMETER GRINDING RANGE | Ø 6 - Ø 200 mm |
| INTERNAL THREAD GRINDING LENGTH | max. 50 mm |
| INTERNAL THREAD DIAMETER GRINDING RANGE | max. Ø 200 mm |
| GRINDING WHEEL HEAD | DOUBLE |
| MACHINE DIMENSION (L X W X H) | 3050 x 1925 x 2203 mm |
| TOTAL WEIGHT | 4000 kg |
| LONGITUDINAL AXIS X | |
| MAX. TRAVEL | 400 mm |
| SPEED | 5000 mm/min |
| RESOLUTION | 0.001 mm |
| TRANSVERSE AXIS Y | |
| MAX. TRAVEL | 390 mm |
| SPEED | 5000 mm/min |
| RESOLUTION | 0.001 mm |
| TRANSVERSE AXIS Z | |
| MAX. TRAVEL | 390 mm |
| SPEED | 5000 mm/min |
| RESOLUTION | 0.001 mm |
| INTERNAL GRINDING (AXIS Z) | |
| INTERNAL GRINDING WHEEL | max. Ø 100 mm |
| SPEED | 10000 rpm (STD) |
| DRIVING POWER | 3 hp |
| SWIVELING ANGLE | Fixed Angle 0° / 10° |
| EXTERNAL GRINDING (AXIS Y) | |
| EXTERNAL GRINDING WHEEL | max. Ø 100mm |
| SPEED | 10000 rpm (STD) |
| DRIVING POWER | 3 hp |
| SWIVELING ANGLE | Fixed Angle 0° / 10° |
| DRIVING POWER | |
| AXIS X | Servo Motor 1.8 kw |
| AXIS Y | Servo Motor 1.8 kw |
| AXIS Z | Servo Motor 1.8 kw |
| HYDRAULIC PUMP (optional) | 1 hp |
| COOLING PUMP | 1/4 hp |
| CHUCK WORKHEAD | |
| RPM RANGE | 1 – 900 rpm |
| INNER HOLE TAPER | MT.5 |
| THROUGH SPINDLE HOLE DIAMETER | Ø 32 mm |
| DRIVING POWER | 1.8 kw |
| 3-JAW POWER CHUCK | 8 inch |
| ROUNDNESS ACCURACY DURING LIVE SPINDLE GRINDING | 0.002 mm |
| TABLE SWIVELING RANGE | +28°~ -10° |
| COOLANT TANK | |
| COOLANT PUMP | 1/4 hp |
| CAPACITY | 250 L |
| MAX. FLOW | 60 L/min |
| CONTROL SYSTEM | |
| Computer:FANUC 0i – TF PLUS | Software:JIMATIC – F9000 |
| Computer:SYNTEC 22MA | Software:JIMATIC – S9000 |


FreightDescription
Freight notes
